MIX 2 (HALO)
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIES NUM |
TOY / SKU NUM |
MODEL NAME ON CARD |
COLOR | BASE COLOR |
BASE TYPE |
TAMPO | WINDOW COLOR |
INTERIOR COLOR |
WHEEL STYLE | WHEEL IMAGE |
NOTES | RETAIL STORE NOTES |
COUNTRY | CASE CODE |
CASE QTY |
IMAGE | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
- | DWJ82 | UNSC SCORPION | OLIVE GREEN | BLACK | METAL | 'UNSC' ON SIDES | NONE | NONE | OLIVE GREEN RIM MICRO5SP |
- | - | MALAYSIA | DMC55-956B | - |
![]() | |||||||||
- | DWJ83 | COVENANT GHOST | DARK BLUE | DARK BLUE | METAL | BLACK TAMPOS ON TOP | NONE | GRAY | CLEAR STAND |
- | - | MALAYSIA | DMC55-956B | - |
![]() | |||||||||
- | DWJ84 | BANISHED WRAITH | UNPAINTED | GRAY | METAL | DARK RED TAMPOS ON TOP AND SIDES | NONE | BLACK | CLEAR STAND |
- | - | MALAYSIA | DMC55-956B | - |
![]() | |||||||||
- | DWJ85 | UNSC GUNGOOSE | GREEN | GRAY | METAL | GOLD ON GUNS | NONE | GRAY | OLIVE GREEN RIM ON BLACK WHEEL ORRRPRF |
- | - | MALAYSIA | DMC55-956B | - |
![]() | |||||||||
- | DWJ86 | UNSC WARTHOG | OLIVE GREEN | BLACK | METAL | WHITE INSIGNIA AND 'UNSC' ON SIDES | BLACK TINT | BLACK | OLIVE GREEN RIM ON BLACK WHEEL ORRRPRF |
- | - | MALAYSIA | DMC55-956B | - |
![]() |