CIRCUIT LEGENDS
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIES NUM |
TOY / SKU NUM |
MODEL NAME ON CARD |
COLOR | BASE COLOR |
BASE TYPE |
TAMPO | WINDOW COLOR |
INTERIOR COLOR |
WHEEL STYLE | WHEEL IMAGE |
NOTES | RETAIL STORE NOTES |
COUNTRY | CASE CODE |
CASE QTY |
IMAGE | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
1 OF 5 | FLC28 | SHELBY COBRA DAYTONA COUPE | BLUE | WHITE | METAL | WHITE STRIPES ON TOP AND HOOD | CLEAR | BLACK | WHITE RIM RR5SP |
- | - | THAILAND | FPY86-956E | 2 |
![]() | |||||||||
2 OF 5 | FLC27 | '69 COPO CORVETTE | YELLOW | BLACK | METAL | BLACK HOOD | CLEAR | BLACK | CHROME OUTER RIM AND GOLD SPOKES RRPRF |
- | - | THAILAND | FPY86-956E | 2 |
![]() | |||||||||
3 OF 5 | FLC29 | PORSCHE 962 | BLACK | BLACK | METAL | RED STRIPES ON TOP AND SIDES | CLEAR | BLACK | (FRONT) WHITE RIM RRA |
- | - | THAILAND | FPY86-956E | 2 |
![]() |
|||||||||
(REAR) CHROME UTER RIM AND BLACK SPOKES RRA |
||||||||||||||||||||||||
4 OF 5 | FLC26 | '16 FORD GT RACE | BLUE AND RED | BLACK | METAL | WHITE STRIPES ON TOP AND HOOD | CLEAR | BLACK | BLACK RIM RR10SP |
- | - | THAILAND | FPY86-956E | 2 |
![]() | |||||||||
5 OF 5 | FLC25 | MAZDA 787B | WHITE | GOLD | METAL | BLUE STRIPES ON TOP AND HOOD | CLEAR | BLACK | (FRONT) CHROME OUTER RIM AND GOLD SPOKES RREx |
- | - | THAILAND | FPY86-956E | 2 |
![]() |
|||||||||
(REAR) WHITE RIM RRA |