'69 FORD MUSTANG |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL NUM |
TOY / SKU NUM |
MODEL NAME ON CARD |
COLOR | BASE COLOR |
BASE TYPE |
TAMPO | WINDOW COLOR |
INTERIOR COLOR |
WHEEL STYLE | WHEEL IMAGE |
NOTES | RETAIL STORE NOTES |
COUNTRY | SERIES NAME | SERIES NUM |
YEAR | CASE CODE |
CASE QTY |
IMAGE | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
004 | K6136 | '69 FORD MUSTANG | - | - | MALAYSIA | 2007 NEW MODELS | 4 OF 36 | 2007 | - | - | ||||||||||||||||
004 | K6136 | '69 FORD MUSTANG | - | - | MALAYSIA | 2007 NEW MODELS | 4 OF 36 | 2007 | - | - | ||||||||||||||||
004 | K6136 | '69 FORD MUSTANG | - | - | MALAYSIA | 2007 NEW MODELS | 4 OF 36 | 2007 | - | - | ||||||||||||||||
004 | K6136 | '69 FORD MUSTANG | - | - | MALAYSIA | 2007 NEW MODELS | 4 OF 36 | 2007 | - | - | ||||||||||||||||
- | L0082 | '69 FORD MUSTANG | - | - | MALAYSIA | ULTRA HOTS | 22 OF 36 | 2007 | - | - | ||||||||||||||||
- | M3643 | '69 FORD MUSTANG | - | - | MALAYSIA | ULTRA HOTS | 31 OF 36 | 2007 | - | - | ||||||||||||||||
232 | X1848 | '69 FORD MUSTANG | - | - | MALAYSIA |
MUSCLE MANIA - HW SHOWROOM | 2 OF 10 | 2013 | - | - | ||||||||||||||||
- | GBC28 | '69 FORD MUSTANG | YELLOW | BLACK | PLASTIC | BLACK STRIPES ON HOOD AND SIDES | BLUE TINT | BLACK | CHROME RIM ON BLACK WHEEL 5SP |
![]() | WAL-MART EXCLUSIVE | THAILAND | LARRY WOOD - 50th ANNIVERSARY | 4 OF 10 | 2019 | GBC09-999B | 1 |
![]() |